Routing
connexion
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_categorie_culture_index | /categorie/culture/ | Path does not match |
| 14 | app_categorie_culture_server | /categorie/culture/server | Path does not match |
| 15 | app_categorie_culture_new | /categorie/culture/new | Path does not match |
| 16 | app_categorie_culture_edit | /categorie/culture/{id}/edit | Path does not match |
| 17 | app_categorie_culture_delete | /categorie/culture/{id}/delete | Path does not match |
| 18 | app_categorie_culture_delete_confirm | /categorie/culture/{id}/delete/confirm | Path does not match |
| 19 | app_categorie_irrigation_index | /categorie/irrigation/ | Path does not match |
| 20 | app_categorie_irrigation_server | /categorie/irrigation/server | Path does not match |
| 21 | app_categorie_irrigation_new | /categorie/irrigation/new | Path does not match |
| 22 | app_get_variete_by_categorie | /categorie/irrigationget-variete-by-categorie/{id} | Path does not match |
| 23 | app_categorie_irrigation_show | /categorie/irrigation/{id} | Path does not match |
| 24 | app_categorie_irrigation_edit | /categorie/irrigation/{id}/edit | Path does not match |
| 25 | app_categorie_irrigation_delete | /categorie/irrigation/{id}/delete | Path does not match |
| 26 | app_categorie_irrigation_delete_confirm | /categorie/irrigation/{id}/delete/confirm | Path does not match |
| 27 | app_type_sol_index | /type/sol/ | Path does not match |
| 28 | app_type_sol_new | /type/sol/new | Path does not match |
| 29 | app_type_sol_server | /type/sol/server | Path does not match |
| 30 | app_type_sol_edit | /type/sol/{id}/edit | Path does not match |
| 31 | app_type_sol_delete | /type/sol/{id}/delete | Path does not match |
| 32 | app_type_sol_delete_confirm | /type/sol/{id}/delete/confirm | Path does not match |
| 33 | app_variete_server | /variete/culture/server | Path does not match |
| 34 | app_variete_culture_new | /variete/culture/new | Path does not match |
| 35 | app_variete_culture_index | /variete/culture/{id} | Path does not match |
| 36 | app_variete_culture_edit | /variete/culture/{id}/edit | Path does not match |
| 37 | app_variete_culture_delete | /variete/culture/{id}/delete | Path does not match |
| 38 | app_variete_culture_delete_confirm | /variete/culture/{id}/delete/confirm | Path does not match |
| 39 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 40 | connexion | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.